SKU | Description | Dimensions |
2270T-4286-TOP | REGENT DINING TABLE TOP | 42″ X 86″ X 31.3″H & TOP 18+15MM |
2270T-4286-BASE | REGENT DINING TABLE BASE | 42″ X 86″ X 30.3″H & LEG 4.75″ |
2270S | REGENT SIDE CHAIR | 20.5″ X 20″ X 41.3″H & CUSHION+FRAME 5.38″/F.LEG 2″ |
2270-BENCH | REGENT BENCH | 60″ X 17″ X 19.5″H & CUSHION+FRAME 5.38″/ LEG 2.75″ |
2270-SERVER | REGENT SERVER | 56″ X 18″ X 36.3″H |
Reviews
There are no reviews yet.