SKU | Description | Dimensions |
2158CG-T-TOP | MARIBELLE DINING TOP CHALK WAR | 40″ X 66″-94″ X 30″H & 2 X 14″DRAW LEAF |
2158CG-T-LEG | LEG FOR #2158CG-T-TOP |
2158CG-S | MARIBELLE SIDE CHAIR CHALK WAR | 22.4″ X 19″ X 39″H & LEG 43MM/CUSHION THICK 50MM |
2158CG-BENCH | MARIBELLE BENCH CHALK WARM GRE | 48″ X 15.8″ X 20″H & LEG 58MM/CUSHION THICK 76MM |
2158CG-SERVER | MARIBELLE SERVER CHALK WARM GR | 52″ X 18″ X 36″H & TO |
Reviews
There are no reviews yet.