SKU | Description | Dimensions |
B4700-Q-HBFB | EVAN Q. HEADBOARD/FOOTBOARD | HB: 63.2″ X 3.9″ X 50.4″H & FB: 64.2″ X 1.6″ X 14.4″H |
B4700-Q-RAIL | EVAN QUEEN RAIL | 81.1″ X 0.8″ X 5.5″H & 3 SLATS /3 SUPPORT LEGS |
B4700-K-HBFB | EVAN KING HEADBOARD/FOOTBOARD | HB: 78.9″ X 3.9″ X 50.4″H & FB: 79.9″ X 1.6″ X 14.4″H |
B4700-K-RAIL | EVAN KING RAIL | 81.1″ X 0.8″ X 5.5″H & 3 SLATS /6 SUPPORT LEGS |
B4700-CK-RAIL | EVAN CAL KING RAIL | 86″ X 5.5″H & 3 SLATS /6 SUPPORT LEGS |
B4700-1 | EVAN DRESSER | 55.1″ X 16.5″ X 38.4″H & CENTRE GLIDE |
B4700-11 | EVAN DRESSER TOP | 44.9″ X 0.8″ X 35.6″H |
B4700-2 | EVAN NIGHT STAND | 22.3″ X 16.5″ X 23.7″H & CENTRE GLIDE |
B4700-4 | EVAN CHEST | 31.5″ X 16.5″ X 47.2″H & CENTRE GLIDE |
B4700-F-HBFB | EVAN FULL HEADBOARD/FOOTBOARD | HB: 57.1″ X 3.9″ X 50.4″H & FB: 57.1″ X 1.6″ X 14.4″H |
B4700-F-RAIL | EVAN FULL RAIL | 76″ X 0.8″ X 5.5″H & 3 SLATS /3 SUPPORT LEGS |
B4700-T-HBFB | EVAN TWIN HEADBOARD/FOOTBOARD | HB: 41.8″ X 3.9″ X 50.4″H & FB: 41.8″ X 1.6″ X 14.4″H |
B4700-T-RAIL | EVAN TWIN RAIL | 76″ X 0.8″ X 5.5″H & 3 SLATS/0 SUPPORT LEG |
Reviews
There are no reviews yet.