COMES IN BROWN AS WELL !!
SKU | Description | Dimensions |
B4285-Q-HBFB | EMILY QUEEN CAPTAINS BED HB/FB | HB:62.8″ X 10.1″ X 56.1″H & FB:62.8″ X 1.7″ X 22.6″H BLACK |
B4285-Q-RAIL | EMILY QUEEN CAPTAINS BED RAIL | 81.1″ X 1.5″ X 22.7″H & 5 SLATS /5 SUPPORT LEGS /5 DECKING |
B4285-Q-DRW-R | EMILY FB DRW(2)SIDERAIL DRW(1) | FB DRW:26.1″ X 14.6″ X 6.9″H & SR DRW: 30.2″ X 19.5″ X 14.8″H |
B4285-Q-DRW-L | EMILY FB DRW(2)SIDERAIL DRW(1) | FB DRW:26.1″ X 14.6″ X 6.9″H & SR DRW: 30.2″ X 19.5″ X 14.8″H |
B4285-K-HBFB | EMILY KING CAPTAINS BED HB/FB | HB:78.8″ X 10.1″ X 56.1″H & FB:78.6″ X 1.7″ X 22.6″H BLACK |
B4285-K-RAIL | EMILY KING CAPTAINS BED RAIL | 81.1″ X 1.7″ X 22.7″H & 5 SLATS /5 SUPPORT LEGS /6 DECKING |
B4285-K-DRW-R | EMILY FB DRW(2)SIDERAIL DRW(1) | FB DRW:26.1″ X 14.6″ X 6.9″H & SR DRW: 30.2″ X 19.5″ X 14.8″H |
B4285-K-DRW-L | EMILY FB DRW(2)SIDERAIL DRW(1) | FB DRW:26.1″ X 14.6″ X 6.9″H & SR DRW: 30.2″ X 19.5″ X 14.8″H |
B4280-1 | BLACK EMILY DRESSER 8 DRAWERS | 58.5″ X 17″ X 40.6″H & CENTRE GLIDE |
B4280-11 | BLACK EMILY DRESSER TOP | 39.4″ X 1.3″ X 34.8″H |
B4280-2 | BLACK EMILY NIGHTSTAND | 25.6″ X 17″ X 25.4″H & CENTRE GLIDE |
B4280-4 | BLACK EMILY CHEST | 31.6″ X 17″ X 48.4″H & |
Reviews
There are no reviews yet.